MLB Baseball:
San Francisco Giants
|
Player (Position) | 2018-2019 Salary |
Buster Posey (C) | $22,177,777 |
Jeff Samardzija (SP) | $19,800,000 |
Mark Melancon (RP/CL) | $19,000,000 |
Brandon Belt (1B) | $17,200,000 |
Brandon Crawford (SS) | $15,200,000 |
Evan Longoria (3B) | $12,500,000 |
Madison Bumgarner (SP) | $12,000,000 |
Derek Holland (RP) | $6,500,000 |
Sam Dyson (RP) | $5,000,000 |
Will Smith (RP) | $4,225,000 |
Joe Panik (2B) | $3,850,000 |
Tony Watson (RP) | $3,500,000 |
|
NFL Football:
San Francisco 49ers
|
Player (Position) | 2018-2019 Salary |
Jimmy Garoppolo (QB) | $19,350,000 |
Joe Staley (LI) | $10,950,000 |
Richard Sherman (CB) | $9,800,000 |
Arik Armstead (DE) | $9,046,000 |
Weston Richburg (C) | $7,835,000 |
Solomon Thomas (DE) | $7,678,465 |
Kyle Juszczyk (FB) | $5,950,000 |
DeForest Buckner (DT) | $5,788,044 |
Jerick McKinnon (RB) | $5,418,750 |
Malcolm Smith (ILB) | $5,750,000 |
Cassius Marsh (OLB) | $5,100,000 |
Robbie Gould (K) | $5,018,000 |
|
NBA Basketball:
Golden State Warriors
|
Player | 2018-2019 Salary |
Stephen Curry | $37,457,154 |
Kevin Durant | $30,000,000 |
Klay Thompson | $18,988,725 |
Draymond Green | $17,469.565 |
Andre Iguodala | $16,000,000 |
Shaun Livingston | $8,307,692 |
DeMarcus Cousins | $5,337,000 |
Jonas Jerebko | $2,165,481 |
Jacob Evans | $1,644,240 |
Kevon Looney | $1,567,007 |
Quinn Cook | $1,544,951 |
Damian Jones | $1,544,951 |
|
|
NHL Hockey:
San Jose Sharks
|
Player (Position) | 2018-2019 Salary |
Brent Burns (RD) | $8,000,000 |
Evander Kane (LW) | $7,000,0000 |
Marc-Édouard Vlasic (LD) | $7,000,0000 |
Erik Karlsson (RD) | $6,500,000 |
Logan Couture (C, LW) | $6,000,000 |
Joe Pavelski (RW, C) | $6,000,000 |
Martin Jones (G) | $5,750,000 |
Joe Thornton (C) | $5,000,000 |
Justin Braun (RD) | $3,800,000 |
Gustav Nyquist (RW, LW) | $3,325,000 |
Brenden Dillon (LD) | $3,270,000 |
Melker Karlsson (RW, C) | $2,000,000 |
|