Tiger Year People
Compiled by |
1974: | Leonardo Di Caprio 11/11 |
1962: | Herschel Walker 3/3, Jackie Joyner-Kersee 3/3, Matthew Broderick 3/21, Al Unser Jr. 4/19, Emilio Estevez 5/12, Ally Sheedy 6/13, Clyde Drexler 6/22, Tom Cruise 7/3, Julio Cesar Chavez 7/12, Roger Clemens 8/4, Patrick Ewing 8/5, Irving Fryar 9/28, Mike Judge 10/17, Evander Holyfield 10/19, Demi Moore 11/11 |
1950: | [Mark Spitz 2/10], Julius Erving 2/22, Karen Ann Carpenter 3/2, Franco Harris 3/7, Martin Short 3/26, Ken Griffey Sr. 4/10, David Cassidy 4/12, Peter Frampton 4/22, Jay Leno 4/28, Stevie Wonder 5/13, Stephen Wozniak 8/11, Gary Larson 8/14, Princess Anne of England 8/15, Cathy Guisewite 9/5, Bill Murray 9/21, Tom Petty 10/20, John Candy 10/31, Ed Harris 11/28, Christina Onassis 12/11 |
1938: | [King Juan Carlos I of Spain 1/5], Judy Blume 2/12, Tommy Chong 5/24, Natalie Wood 7/20, Janet Reno 7/21, Rod Laver 8/9, Evel Knievel 10/17, Ted Turner 11/19, Tina Turner 11/26, Rich Little 11/26 |
1926: | [Idi Amin 1/1], Jerry Lewis 3/16, Peter Graves 3/18, Virgil Gus Grissom 4/3, Hugh Hefner 4/0, Queen Elizabeth II 4/21, Beatrice Arthur 5/13, Miles Davis 5/26, Marilyn Monroe 6/1, Andy Griffith 6/1, Allen Ginsberg 6/3, Paul Lynde 6/13, Fidel Castro 8/13, Robert Bly 12/23 |
1914: | [Gypsy Rose Lee 1/9], William S. Burroughs 2/5, William C. Westmoreland 3/26, Alec Guinness 4/2, George Reeves 4/6, Hank Snow 5/9, Joe Louis 5/13, Stewart Alsop 5/17, John Hersey 6/17, Babe Zaharias 6/26, Jack LaLanne 9/26, Thor Heyerdahl 10/6, John Berryman 10/25, Jackie Coogan 10/26, Dylan Thomas 10/27, Jonas Salk 10/28, Joe DiMaggio 11/25, Dorothy Lamour 12/10, Richard Widmark 12/26 |
1902: | [Langston Hughes 2/1, Charles Lindbergh 2/4], Ansel Adams 2/20, Gene Sarazen 2/27, John Steinbeck 2/27, Edward Condon 3/2, Bobby Jones 3/17, Thomas E. Dewey 3/24, Quentin Reynolds 4/11, David O. Selznick 5/10, Barbara McClintock 6/16, Guy Lombardo 6/19, John Dillinger 6/28, Henry Cabot Lodge 7/5, Ogden Nash 8/19, Ed Sullivan 9/28, Ray Kroc 10/5, Larry Fine 10/5, Strom Thurmond 12/5, Mortimer Adler 12/28, Philip Wylie |
1890: | [Karel Capek 1/9, Fred Vinson 1/22], Boris Pasternak 2/10, Adolph Menjou 2/18, Vannevar Bush 3/11, Vaslav Nijinsky 3/12, Anthony Fokker 4/6, Ho Chi Minh 5/19, Allan Nevins 5/20, Hedda Hopper 6/2, Stan Laurel 6/16, Theda Bara 7/20, Rose Kennedy 7/22, Casey Stengel 7/30, Man Ray 8/27, Claire Chennault 9/6, Colonel Harland Sanders 9/9, Agatha Christie 9/15, Groucho Marx 10/2, Ed Rickenbacker 10/8, Aimee Semple McPherson 10/9, Dwight David Eisenhower 10/14, Charles de Gaulle 11/22, Hermann Muller 12/21, Paul De Kruif |
1878: | [Carl Sandburg 1/6, Andre Citroen 2/5], Lionel Barrymore 4/28, Glenn Curtiss 5/21, Bill Bojangles Robinson 5/25, Isadora Duncan 5/27, John Masefield 6/1, George M. Cohan 7/3, Upton Sinclair 9/20, Lise Meitner 11/7 |
1866: | [Romain Rolland 1/29], Benedetto Croce 2/25, Lincoln Steffens 4/6, Anne Sullivan Macy 4/14, Erik Satie 5/17, Beatrix Potter 7/28, Claude F. Bragdon 8/1, H. G. Wells 9/21, Thomas Hunt Morgan 9/25, Sun Yat-Sen 11/12, John Ringling |
1854: | [Sir James Frazer 1/1], Paul Ehrlich 2/12, Emil von Behring 3/3, Henri Poincare 4/29, E. W. Scripps 6/18, Robert Laird Borden 6/26, George Eastman 7/12, Engelbert Humperdinck 9/1, William Crawford Gorgas 10/3, Oscar Wilde 10/16, Arthur Rimbaud 10/20, John Philip Sousa 11/6, Pope Benedict XV 11/21 |
1842: | [Sidney Lanier 2/3], Stephane Mallarmé 3/18, Jules Massenet 5/12, Sir Arthur Sullivan 5/13, Ambroise Bierce 7/24, Elliott Coues 9/9 |
1830: | Paul Heyse 3/15, Eadweard Muybridge 4/9, Camille Pissarro 7/10, Frédéric Mistral 9/8, Porfirio Diaz 9/15, Queen Isabella II of Spain 10/10, Belva Ann Bennett Lockwood 10/24, Emily Dickinson 12/10, King Kamehameha V of Hawaii 12/11 |
1818: | Karl Marx 5/5, William Fargo 5/20, Charles Gounod 6/17, Emily Brontë 7/30, Maria Mitchell 8/1, Lucy Stone 8/13, James Renwick 11/1, Ivan Turgenev 11/9, James Prescott Joule 12/24, Lola Montez |
1806: | Elizabeth Barrett Browning 3/6, Benito Pablo Juarez 3/21, John Stuart Mill 5/20, John Augustus Roebling 6/12 |
1794: | Matthew Culbraith Perry 4/10, Edward Everett 4/11, Cornelius Vanderbilt 5/27, William Cullen Bryant 11/3 |
1782: | [Daniel Webster 1/18], Thomas Hart Benton 3/14, John Calhoun 3/18, Friedrich Froebel 4/21, Nicolo Paganini 10/27, Martin Van Buren 12/5 |
1770: | William Wordsworth 4/7, David Thompson 4/30, William Clark 8/1, Georg W. F. Hegel 8/27, Ludwig van Beethoven 12/16, Frederich Hölderlin |
1758: | James Monroe 4/28, Maximilieen Robespierre 5/6, Horatio Nelson 9/29, Noah Webster 10/16, Thomas Taylor |
1746: | [Thaddeus Kosciusko 2/4], Francisco Goya 3/30, William Billings 10/7, Robert Livingston 11/27 |
1734: | [Robert Morris 1/20], Franz Anton Mesmer 5/23, Francis Lightfoot Lee 10/14, Daniel Boone 11/2, George Romney |
1722: | Samuel Adams 9/27, John Burgoyne, Christopher Smart |
1710: | [Giovanni Pergolesi 1/4, William Boyce 2/7], King Louis XV of France 2/15, Wilhelm Friedmann Bach 11/22, Floyer Sydenhem, Comte de Saint-Germain |
1686: | Gabriel Daniel Fahrenheit 5/14 |
1674: | Issac Watts |
1662: | Queen Mary II of England 4/30 |
1650: | John Churchill, 1st Duke of Marlborough 5/26 |
1638: | Nicolas de Malebranche 8/6, King Louis XIV of France 9/5 |
1626: | Marie Sevigne 2/5, Richard Cromwell 10/4, Queen Christina of Sweden 10/28, Jan Steen, Sabati Zevi |
1602: | Pietro Francesco Cavalli 2/14, Gilles Personne De Roberval 8/8, Otto Von Guericke 11/20, Peter Stuyvesant |
1590: | Pope Clement X 7/12 |
1578: | William Harvey 4/1 |
1566: | King James I of England 6/19 |
1554: | [Pope Gregory XV 1/9], Sir Philip Sidney 11/30, John Lyly |
1542: | Saint John of the Cross 6/24, Queen Mary of Scots 12/8, Emperor Akbar of India, |
1530: | Ivan the Terrible, Czar of Russia 8/25, Thomas Sackville |
1506: | Saint Francis Xavier 4/7 |
1494: | Jacopo da Pontormo 5/24, Hans Sachs 11/5, Correggio, Suleyman I, Sultan of Ottoman Empire |
1470: | King Charles VIII of France 6/30, King Edward V of England 11/2 |
1446: | Perugino |
1434: | Andrea Della Robbia, Michael Wohlgemuth |
1422: | William Caxton |
1398: | Johannes Gutenberg |
1386: | Donatello |
1370: | Hubert van Eyck |
1250: | Pietro d'Abano, Jacques de Molay |
1214: | Roger Bacon |
1118: | Thomas Becket 12/21 |
1058: | Al Ghazali |
© Peter Y. Chou, WisdomPortal.com P.O. Box 390707, Mountain View, CA 94039 email address: peter@wisdomportal.com (2-29-2017) |
|