compiled by Peter Y. Chou, WisdomPortal.com
Top 69 Academic Libraries (yellow) & 31 Public Libraries (blue)
Rank | Library | Books |
---|---|---|
1 | Library of Congress | 23,994,965 |
2 | Harvard University | 13,617,133 |
3 | New York Public Library | 11,445,971 |
4 | Yale University | 9,932,080 |
5 | Queen's Borough Public Library | 9,237,300 |
6 | University of Illinois Urbana | 9,024,298 |
7 | University of California Berkeley | 8,628,028 |
8 | Cincinnati & Hamilton County Public | 8,582,637 |
9 | Chicago Public Library | 8,100,000 |
10 | Free Library of Philadelphia | 7,891,532 |
11 | University of Texas | 7,495,275 |
12 | County of Los Angeles Public Library | 7,425,092 |
13 | University of California Los Angeles | 7,010,234 |
14 | University of Michigan | 6,973,162 |
15 | Columbia University | 6,905,609 |
16 | Stanford University | 6,865,158 |
17 | Boston Public Library | 6,709,907 |
18 | Brooklyn Public Library | 6,630,186 |
19 | Carnegie Library of Pittsburgh | 6,582,144 |
20 | University of Chicago | 6,116,978 |
21 | Cornell University | 6,113,346 |
22 | University of Indiana | 5,916,992 |
23 | University of Wisconsin | 5,824,639 |
24 | Los Angeles Public Library | 5,743,103 |
25 | University of Washington | 5,715,202 |
26 | Princeton University | 5,516,141 |
27 | University of Minnesota | 5,490,668 |
28 | Houston Public Library | 5,187,973 |
29 | Ohio State University | 5,087,336 |
30 | University of North Carolina | 4,819,186 |
31 | Duke University | 4,645,050 |
32 | University of Pennsylvania | 4,546,667 |
33 | University of Arizona | 4,442,861 |
34 | University of Virginia | 4,433,628 |
35 | Michigan State University | 4,118,032 |
36 | Pennsylvania State University | 3,934,344 |
37 | Northwestern University | 3,893,005 |
38 | University of Iowa | 3,822,656 |
39 | University of Pittsburgh | 3,819,100 |
40 | King County Library System (Seattle) | 3,677,923 |
41 | Rutgers University | 3,633,792 |
42 | New York University | 3,629,897 |
43 | University of Kansas | 3,532,810 |
44 | University of Georgia | 3,458,298 |
45 | University of Southern California | 3,417,928 |
46 | Buffalo & Erie County Public Library | 3,414,367 |
47 | Miami-Dade Public Library System | 3,357,879 |
48 | Cleveland Public Library | 3,320,353 |
49 | University of Florida | 3,317,781 |
50 | Arizona State University | 3,278,332 |
51 | Washington University St. Louis | 3,234,005 |
52 | Johns Hopkins University | 3,224,741 |
53 | Center for Research Libraries (Chicago) | 3,127,913 |
54 | Cuyahoga County Public Library (Cleveland) | 3,088,098 |
55 | Hawaii State Public Library System | 3,077,276 |
56 | State University of New York Buffalo | 3,047,830 |
57 | St. Louis County Library | 3,023,237 |
58 | Wayne State University | 3,002,261 |
59 | University of South Carolina | 2,998,008 |
60 | McGill University (Montreal, Canada) | 2,994,156 |
61 | University of Rochester | 2,962,157 |
62 | Louisiana State University | 2,950,442 |
63 | University of California Davis | 2,949,213 |
64 | Brown University | 2,932,818 |
65 | Dallas Public Library | 2,932,589 |
66 | University of Hawaii | 2,925,821 |
67 | District of Columbia Public Library | 2,863,749 |
68 | University of Connecticut | 2,828,359 |
69 | University of Massachusetts | 2,826,284 |
70 | University of Missouri | 2,816,452 |
71 | Detroit Public Library | 2,804,428 |
72 | Mid-Continent Public Library (Independence, MO) | 2,789,218 |
73 | Milwaukee Public Library | 2,756,657 |
74 | Jacksonville Public Library | 2,721,642 |
75 | University of Colorado | 2,715,702 |
76 | Syracuse University | 2,712,132 |
77 | University of Kentucky | 2,679,084 |
78 | San Diego Public Library | 2,670,375 |
79 | Fairfax County Public Library (Fairfax, VA) | 2,666,615 |
80 | University of Maryland | 2,626,800 |
81 | North Carolina State University | 2,618,615 |
82 | University of Oklahoma | 2,640,071 |
83 | University of Utah | 2,608,118 |
84 | University of Notre Dame | 2,583,669 |
85 | Montgomery County Public Library (Rockville, MD) | 2,583,225 |
86 | University of California San Diego | 2,531,418 |
87 | Massachusetts Institute of Technology | 2,493,927 |
88 | Enoch Pratt Free Library (Baltimore) | 2,477,468 |
89 | Auburn University | 2,464,666 |
90 | Brigham Young University | 2,462,966 |
91 | Toledo-Lucas County Public Library (Ohio) | 2,452,740 |
92 | Texas A&M University | 2,447,598 |
93 | Vanderbilt University | 2,442,771 |
94 | University of Nebraska | 2,442,115 |
95 | Columbus Metropolitan Library (Ohio) | 2,433,636 |
96 | University of California Santa Barbara | 2,396,611 |
97 | San Francisco Public Library | 2,393,837 |
98 | Emory University | 2,369,065 |
99 | Kent State University | 2,346,014 |
100 | Temple University | 2,345,342 |
2001-2003 Listing of Top 100 Libraries by American Library Association
| Top of Page | Library Portal | 100 Most Influential Books | Books to Read | References | A-ZPortals | Wisdom Portal |
© Peter Y. Chou, WisdomPortal.com P.O. Box 390707, Mountain View, CA 94039 email: peter(AT)wisdomportal.com (updated 10-25-99) |
|