Horse Year People
Compiled by |
1978: | Krissy Taylor 5/15 |
1966: | Cindy Crawford 2/20, Tom Glavine 3/25, Greg Maddux 4/14, Zola Budd 5/26, Dean Cain 7/31, Curt Schilling 11/14, Troy Aikman 11/21, Sinead O'Connor 12/8, Keifer Sutherland 12/21 |
1954: | [Howard Stern 1/12, Oprah Winfrey 1/29, Christie Brinkley 2/2], Matt Groening 2/15, Rene Russo 2/17, John Travolta 2/18, Ron Howard 3/1, Curtis Sliwa 3/26, Jackie Chan 4/7, Tony Dorsett 4/7, Jerry Seinfeld 4/29, Kathleen Turner 6/19, Freddie Prinze 6/22, Walter Payton 7/25, Vitas Gerulaitis 7/26, Mark Fidrych 8/14, Yanni Chrysomalis 11/14, Chris Evert-Lloyd 12/21, Ozzie Smith 12/26, Denzel Washington 12/28 |
1942: | [Stephen Hawking 1/8, Muhammad Ali 1/17, Roger Staubach 2/5], John Irving 3/2, Michael Eisner 3/7, Aretha Franklin 3/25, Erica Jong 3/26, Barbra Streisand 4/24, Bobby Rydell 4/26, Tammy Wynette 5/5, Paul McCartney 6/18, Roger Ebert 6/18, Harrison Ford 7/13 Jerry Garcia 8/1, Isabel Allende 8/2, Garrison Keillor 8/7, Raymond Floyd 9/4, Jean-Luc Ponty 9/29, Penny Marshall 10/15, Annette Funicello 10/22, Michael Crichton 10/23, Martin Scorsese 11/17, Linda Evans 11/18, Calvin Klein 11/19, Billie Jean King 11/22, Jan Stenerud 11/26, Jimi Hendrix 11/27, Harry Chapin 12/7, Dick Butkus 12/9 |
1930: | [Don Shula 1/4], Anthony Armstrong-Jones (Lord Snowdon) 3/7, Stephen Sondheim 3/22, Steve McQueen 3/24, Sandra Day O'Connor 3/26, Clint Eastwood 5/31, Ross Perot 6/27, Neil Armstrong 8/5, Don Ho 8/13, Earl Weaver 8/14, Princess Margaret Rose 8/21, Sean Connery 8/25, Belgian King Baudouin 9/7, Ray Charles 9/23, Edward White 11/14, Robert Joffrey 12/24, Robert Duvall 1/5/1931, Boris Yeltsin 2/1/1931 |
1918: | [Gamal Nasser 1/18], Howard Cosell 3/25, Pearl Bailey 3/29, Sam Walton 3/29, Ella Fitzgerald 4/25, Mike Wallace 5/9, Richard Feynman 5/11, Jay Silverheels (Tonto) 5/26, Abigail van Buren 7/4, Ann Landers 7/4, Nelson Mandela 7/18, Pee Wee Reese 7/23, Leonard Bernstein 8/25, Ted Williams 8/30, Paul Harvey 9/4, Rita Hayworth 10/17, Art Carney 11/4, Billy Graham 11/7, Aleksandr Solzhenitsyn 12/11, Kurt Waldheim 12/21, Helmut Schmidt 12/23, Anwar Sadat 12/25 |
1906: | [Henny Youngman 1/12, Aristotle Onassis 1/15], Emperor Henry Pu Yi 2/7, Chester Carlson 2/8, Lou Costello 3/6, Edward Power Biggs 3/29, John Cameron Swayze 4/4, Samuel Beckett 4/13, William Brennan 4/25, Kurt Gödel 4/28, Roberto Rosselini 5/3, T.H. White 5/29, Josephine Baker 6/3, Margaret Bourke-White 6/14, Satchel Paige 7/7, Albert Sabin 8/26, Otto Preminger 12/5, Agnes Moorehead 12/6, Leonid Brezhnev 12/19, Oscar Levant 12/27 |
1894: | Norman Rockwell 2/3, Jack Benny 2/14, Ben Hecht 2/28, Norbert Wiener 3/18, Dashiel Hammett 3/27, Nikita Khrushchev 4/17, Martha Graham 5/11, Josef von Sternberg 5/29, Edward VIII, Duke of Windsor 6/23, Alfred Kinsey 6/23, Aldous Huxley 7/26, e.e. cummings 10/14, Charles Atlas 10/30, James Thurber 12/8 |
1882: | [A.A. Milne 1/18, Virginia Woolf 1/25, Franklin Roosevelt 1/30], James Joyce 2/2, John Barrymore 2/15, Georges Braque 5/13, Sigrid Undset 5/20, Igor Stravinsky 6/5, Edward Hopper 7/22, George Bellows 8/12, Hans Geiger 9/30, Robert Goddard 10/5, Bela Lugosi 10/20, Jean Giraudoux 10/29, Jacques Maritan 11/18, Max Born 12/11, Fiorello LaGuardia 12/11, Sir Arthur Eddington 12/28, René Coty |
1870: | Franz Lehar 4/30, Vladimir Lenin 5/4, Maxfield Parrish 7/25, Sir Harry Lauder 8/4, Bernard Baruch 8/19, Maria Montessori 8/31, Danish King Christian X 9/26, D.T. Suzuki 10/18, Helena Rubinstein 12/25 |
1858: | Rudolf Diesel 3/18, Max Planck 4/23, George Goethals 6/29, Franz Boaz 7/9, Michael Pupin 10/9, Theodore Roosevelt 10/17, Selma Lagerlöf 11/20, Giacomo Puccini 12/22 |
1846: | [Lord Acton 1/10] Buffalo Bill 2/26, Kate Greenway 3/17, Peter Fabergé 5/30, Charles Parnell 6/27, George Westinghouse 10/6, Gaston Maspero |
1834: | [Dmitry Mendeleyev 1/27], Hawaiian King Kamehameha IV 2/9, Gottlieb Daimler 3/17, William Morris 3/24, Frederic Bartholdi 4/2, Artemus Ward 4/26, James Whistler 7/10, Edgar Degas 7/19, Marshall Field 8/18 |
1822: | [Rudolf Clausius 1/2, Heinrich Schliemann 1/6], Alexander MacKenzie 1/28, Francis Galton 2/16, Edward Everett Hale 4/3, Frederic Olmsted 4/26, Ulysses S. Grant 4/27, Gregor Mendel 7/22, Rutherford B. Hayes 10/4, Matthew Arnold 12/24, Louis Pasteur 12/27 |
1810: | Frederic Chopin 2/22, Pope Leo XIII 5/2, Robert Schumann 6/8, Phineas T. Barnum 7/5, Camillo di Cavour 8/10, Alfred Musset 12/11 |
1798: | [Auguste Comte 1/19], Charles Wilkes 4/3, Eugene Delacroix 4/26, Giacomo Leopardi 6/29, Thomas Hodgkin 8/17, Adam Mickiewicz 12/24 |
1786: | Wilhelm Grimm 2/24, François Arago 2/26, Winfield Scott 6/13, Davy Crockett 8/17, William Marcy 12/12, Carl Maria von Weber 11/18 |
1774: | Francis Beaufort 5/7, Robert Southey 8/12, Meriwether Lewis 8/18, Elizabeth Seton 8/28 |
1762: | Johann Fichte 5/19, King George IV 8/12 |
1750: | Caroline Herschel 3/16, Henry Knox 7/25, Antonio Salieri 8/18, Nicholas Biddle 9/10, Thomas Pinckney 10/23 |
1738: | [Ethan Allen 1/10], Joseph Guillotin 5/28, King George III 6/4, Benjamin West 10/10, William Herschel 11/15, Thomas Nelson 12/26, Charles Cornwallis 12/31 |
1726: | William Prescott 2/20, Benjamin Harrison 4/5, Lewis Morris 4/8, Oliver Wolcott 11/20 |
1714: | Carl Philipp Emanuel Bach 3/8, Christoph Gluck 7/2 |
1678: | Antonio Vivaldi 3/4 |
1642: | Isaac Newton 12/25 |
1630: | British King Charles II 5/29 |
1618: | [Bartolomé Murillo 1/1], Richard Lovelace |
1606: | Pierre Corneille 6/6, Rembrandt van Rijn 7/15 |
1594: | Nicolas Poussin, June |
1570: | Guy Fawkes 4/13 |
1546: | Tycho Brahe 12/14 |
1486: | Andrea del Sarto 7/16, Cornelius Agrippa of Nettesheim 9/14 |
1474: | Lodovico Ariosto |
1462: | Pietro Pomponazzi, Piero di Cosimo |
1406: | Fra Filippo Lippi |
1390: | Jan van Eyck |
1378: | Lorenzo Ghiberti |
1342: | Philip the Bold (Duke of Burgundy) |
1270: | Andrea Pisano |
1162: | Genghis Khan |
1126: | Averroes |
1090: | St. Bernard of Clairvaux |
742: | Charlemagne 4/2 |
|
© Peter Y. Chou, WisdomPortal.com P.O. Box 390707, Mountain View, CA 94039 email: (5-13-2017) |
|