China 713, 8 fen Snub-nosed Languar (issued 9-23-1963) |
Monkey-Year People
Compiled by |
China 714, 10 fen Monkeys Playing (issued 9-23-1963) |
1980: | Michelle Kwan 7/7, Macaulay Culkin 8/26 |
1968: | Lisa Marie Presley 2/1, Roberto Alomar 2/5, John Olerud 8/5, Hideo Nomo 8/31, Mike Piazza 9/4, Bernie Williams 9/13, Jana Novotna 10/2, Mike Mussina 12/8, Jennifer Aniston 2/11/69 |
1956: | [Mel Gibson 1/3], Eddie Murray 2/24, Paul Reiser 3/30, Sugar Ray Leonard 5/17, Bjorn Borg 6/6, Joe Montana 6/11, Tom Hanks 7/9, Dorothy Hamill 7/26, David Copperfield 9/16, Linda Hamilton 9/26, Martina Navratilova 10/18, Carrie Fisher 10/21, Warren Moon 11/18, Larry Bird 12/7, Katie Couric 1/7/57, Geena Davis 1/21/57, Princess Caroline Grimaldi 1/23/57, LeVar Burton 2/16/57, Vanna White 2/18/57 |
1944: | Sly Stone 3/15, Frank Oz 3/25, Tony Orlando 4/3, George Lucas 5/14, Rudolph Giuliani 5/28, Marvin Hamlisch 6/2, Rajiv Gandhi 8/21, Danny DeVito 11/17, Richard E. Leakey 12/19, Steve Carlton 12/22, Tom Selleck 1/29/45, Bob Marley 2/6/45 |
1932: | [Diane Fossey 1/16], Edward M. Kennedy 2/22, Johnny Cash 2/26, Elizabeth Taylor 2/27, John Updike 3/18, Anthony Perkins 4/4, Omar Sharif 4/10, Tiny Tim 4/12, Meadowlark Lemon 4/25, Sonny Liston 5/8, Oscar de la Renta 7/22, Glenn Gould 9/25, Sylvia Plath 10/27, Little Richard 12/5 |
1920: | [Isaac Asimov 1/2, Andy Rooney 1/14, Federico Fellini 1/20, Henry Heimlich 2/3, Bill Cullen 2/18], Hank Ketcham 3/14, Toshiro Mifune 4/1, Ravi Shankar 4/7, Sugar Ray Robinson 5/3, Pope John Paul II 5/18, Yul Brynner 7/11, David Brinkley 7/20, Bella Abzug 7/24, Ray Bradbury 8/22, Charlie Parker 8/29, Bob Lemon 9/22, Mickey Rooney 9/23, William Conrad 9/27, Walter Matthau 10/1, Frank Herbert 10/8, Montgomery Clift 10/17, Timothy Leary 10/22, Stan Musial 11/21, Ricardo Mantalban 11/25, Jack Lord 12/30 |
1908: | [Simone de Beauvoir 1/9, José Limón 1/12, Edward Teller 1/15, Jacob Bronowski 1/18], Red Barber 2/17, Rex Harrison 3/5, Anna Magnani 3/7, Joan Crawford 3/23, Buddy Ebsen 4/2, Bette Davis 4/5, Eddie Albert 4/22, Edward R. Murrow 4/25, Jimmy Stewart 5/20, Theodore Roethke 5/25, Ian Fleming 5/28, Mel Blanc 5/30, Don Ameche 5/31, William Knowland 6/26, Estee Lauder 7/1, Thurgood Marshall 7/2, Milton Berle 7/12, Amy Vanderbilt 7/22, Salvadore Allende 7/26, Henri Cartier-Bresson 8/22, Lyndon B. Johnson 8/27, Fred MacMurray 8/30, Richard Wright 9/4, David Oistrakh 9/17, John Kenneth Galbraith 10/15, Joseph R. McCarthy 11/14, Adam Clayton Powell, Jr. 11/29, Simon Wiesenthal 12/31, Barry Goldwater 1/1/09, Victor Borge 1/3/09, Evelyn Wood 1/9/09, Ethel Merman 1/16/09 |
1896: | [John Dos Passos 1/14, George Burns 1/20], Robert E. Sherwood 4/4, Trygve Lie 7/16, F. Scott Fitzgerald 9/24, Buster Keaton 10/4, Marshall Georgi Zhukov 12/1, James Doolittle 12/14 |
1884: | [Sophie Tucker 1/13], Jean F. Piccard 1/28, Theodor Heuss 1/31, Robert Flaherty 2/16, Sir Hugh Walpole 3/13, Arthur H. Vandenberg 3/22, Walter Huston 4/6, Bronislaw K. Malinowski 4/7, Otto Meyerhof 4/12, Otto Rank 4/22, Harry S Truman 5/8, Eduard Benes 5/28, Georges Duhamel 6/30, Lion Feuchtwanger 7/7, Amadeo Modigliani 7/12, Llewellyn Powys 8/13, George Sarton 8/31, Damon Runyon 10/4, Eleanor Roosevelt 10/11, Bela Lugosi 10/20, Wyndham Lewis 11/18, Hideki Tojo 12/30, Elizabeth Arden 12/31, Sinclair Lewis 2/7/1885, Bess Truman 2/13/1885 |
1872: | [Albert C. Barnes 1/2, Alexander Scriabin 1/6, Learned Hand 1/27], Serge Diaghiliev 3/31, Leon Blum 4/9, Bertrand Russell 5/18, Calvin Coolidge 7/4, Roald Amundsen 7/16, King Haakon VII of Norway 8/3, Aubrey Beardsley 8/21, Max Beerbohm 8/24, Inayat Khan 8/24, Ralph Vaughan Williams 10/12, Emily Post 10/27 |
1860: | [Anton Chekhov 1/17], Herman Hollerith 2/29, Hugo Wolf 3/13, William Jennings Bryan 3/19, Sir James Barrie 5/9, Theodor Herzl 5/2, Eduard Buchner 5/20, William R. Inge 6/6, Gustav Mahler 7/7, Annie Oakley 8/13, Raymond Poincaré 8/20, E. A. Filene 9/3, Jane Addams 9/6, Grandma Moses 9/7, John J. Pershing 9/13, Elmer A. Sperry 10/12, Juliette Gordon Low 10/31, J. S. Haldane 11/15, Ignace Jan Paderewski 11/18 |
1848: | Louis Comfort Tiffany 2/18, Edward Henry Harriman 2/25, Augustus Saint-Gaudens 3/1, Wyatt Earp 3/19, Otto Lilienthal 5/23, Paul Gauguin 6/7, Arthur James Balfour 7/25, Joel Chandler Harris 12/9 |
1836: | [Henri Fantin-Latour 1/14], Winslow Homer 2/24, Sir Norman Lockyer 5/17, Jay Gould 5/27, Bret Harte 8/25, Sir William S. Gilbert 11/18 |
1824: | [Stonewall Jackson 1/21], Sir William Huggins 2/7, Charles Blondin 2/28, Bedrich Smetana 3/2, Leland Stanford 3/9, Gustav Kirchoff 3/12, Jean-Leon Gérôme 5/11, Wilhelm Hofmeister 5/18, Lord Kelvin 6/26, Paul Broca 6/28, Alexandre Dumas, Fils 7/27, Anton Bruckner 9/4, Francis Turner Palgrave 9/28, Henry Chadwick 10/5, George Macdonald 12/10, Pierre Puvis de Chavannes 12/14 |
1812: | [Charles Dickens 2/7], Théodore Rousseau 4/15, Alfried Krupp 4/26, Robert Browning 5/7, Edward Lear 5/12, Henry Bessemer 1/19/1813 |
1800: | [Millard Fillmore 1/7], James Clark Ross 4/15, John Brown 5/9, Friedrich Wohler 7/31, Nat Turner 10/2, George Bancroft 10/3, Helmuth K. B. von Moltke 10/26, Thomas B. Macaulay 10/25, Charles Goodyear 12/29, |
1788: | [Lord Byron 1/22, Sir Robert Peel 2/5], Arthur Schopenhauer 2/22, Augustin Fresnel 5/10, Thomas Blanchard 6/24, Sir Francis Palgrave (1788-1861) |
1776: | John Constable 6/11, Amedeo Avogadro 8/9 |
1764: | Ann Ward Radcliffe 7/9, Mary Ann Lamb 12/3 |
1752: | [Betsy Ross 1/1, Philip Morin Freneau 1/2], Gouverneur Morris 1/31, Timothy Dwight 5/14, Fanny Burney 6/13, Joseph Marie Jacquard 7/7, George Rogers Clark 11/19, |
1740: | Marquise de Sade 6/2, Pope Pius VII 8/14, Joseph Montgolfier 8/26, James Boswell 10/29, Giambattista Bodoni (1740-1813) |
1728: | James Cook 10/27, Oliver Goldsmith 11/10 |
1716: | [Philip Livingston 1/15, King Charles III of Spain 1/20], Thomas Gray 12/26 |
1692: | Giuseppe Tartini 4/8 |
1680: | Philip Van Dyck (1680-1729) |
1668: | Giambattista Vico 6/23, François Couperin 11/10 |
1656: | Edmund Halley 11/8 |
1644: | Ole Roemer 9/25, William Penn 10/14, Antonio Stradivari (1644-12/18/1737) |
1632: | John Locke 8/29, Anton van Leeuwenhoek 10/24, Sir Christopher Wren 10/20, Jan Vermeer 10/30, Benedict Spinoza 11/24 |
1620: | John Evelyn 10/31/1620-2/27/1706), Ninon de Lenclos (11/10/1620-1705) |
1608: | Evangelista Torricelli 10/15, John Milton 12/9 |
1596: | René Descartes 3/31, |
1584: | Miles Standish (1584-1656), Francis Beaumont (1584-1616) |
1548: | Giordano Bruno (1548-2/17/1600) |
1536: | Thomas Sackville (1536-1608) |
1524: | Pierre de Ronsard 9/11, Luis de Camoëns (1524-6/10/1580) |
1512: | Gerardus Mercator 3/5 |
1500: | Benvenuto Cellini 11/3, Inca King Atahualpa (c. 1500-1533) |
1452: | Leonardo da Vinci 4/15, Girolamo Savonarola 9/21 |
1440: | Hugo van der Goes (1440-1482) |
1416: | St. Francis of Paola (1416-4/2/1507) |
1404: | Gilles de Rais (11/10/1404-11/30/1420) |
1380: | Thomas à Kempis (1380-7/25/1471) |
1332: | William Langland (1332-1400) |
1320: | John Wycliffe (1320-1384) |
1284: | Simone Martini (1284-1344) |
1260: | Meister Eckhart (1260-1328), Gaddo Gaddi (1260-1333) |
1020: | Constantine the African (c. 1020-1087) |
480: | Saint Benedict (480-547) |
216: | Mani (4/24/216-274) |
12: | Caesar Caligula 8/31 |
384 BC: | Aristotle (384 BC-322 BC) |
540 BC: | Heraclitus (540 BC-480 BC) |
600 BC: | Lao Tzu (c. 600 BC) |
660 BC: | Zoroaster (660 BC-583 BC) |
|
Note: People denoted in [brackets] were born in the previous Animal Year (Sheep) according to the Chinese Lunar Calendar.
Source of Dates: |
| Top of Page
| Monkey Books
| Monkey Art
| Dates
| Numbers |
| Quotes
| References
| A-Z Portals
| Wisdom Portal Home |
© Peter Y. Chou, WisdomPortal.com P.O. Box 390707, Mountain View, CA 94039 email: (5-13-2017) |
|