2003: | |
1991: | |
1979: | Keshia Knight Pulliam 4/9 |
1967: | Boris Becker 11/22, Kurt Cobain 2/20, John Smoltz 5/15, Mo Vaughn 12/15 |
1955: | Sandra Bernhard 6/6, Earl Campbell 3/29, Dana Carvey 6/2, Kevin Costner 1/18, Bill Gates 10/28, Whoopi Goldberg 11/13, Margot Hemingway 2/19, Billy Idol 11/30, Olga Korbut 5/16, Yo-Yo Ma 10/7, Howie Mandel 11/29, Reba McEntire 3/28, Greg Norman 2/10, Bill Nye 11/27, Eddie Van Halen 1/26, Bruce Willis 3/19, Debra Winger 5/16 |
1943: | Arthur Ashe 7/10, Chevy Chase 10/8, Robert Crumb 8/30, Catherine Deneuve 10/22, John Denver 12/31, Mama Cass Elliot 9/19, Bobby Fischer 3/9, Newt Gingrich 6/17, Mick Jagger 7/26, Janice Joplin 1/19, Jean-Claude Killy 8/30, Billie Jean King 11/22, Ben Kingsley 12/31, Jim Morrison 12/8, Martin Mull 8/18, Joe Namath 5/31, Robert De Niro 8/17, Joe Pesci 2/9, Cokie Roberts 12/27, Gale Sayers 5/30, R. L. Stine 10/8, Sharon Tate 1/24, Lech Walesa 9/29, Steven Wright 12/6 |
1931: | Ann Bancroft 9/17, Leslie Caron 7/1, James Dean 2/8, Mikhail Gorbachev 3/2, James Earl Jones 1/17, Mickey Mantle 10/20, Willie Mays 5/6, Rupert Murdoch 3/11, Leonard Nimoy 3/26, Dan Rather 10/31, William Shatner 3/22, Bill Shoemaker 8/19, Desmond Tutu 10/7, Barbara Walters 9/25, Boxcar Willie 9/1, Boris N. Yeltsin 2/1 |
1919: | Nat King Cole 3/17, Dino de Laurentis 8/8, Margot Fonteyn 5/18, Malcolm Forbes 8/19, Liberace 5/16, Eva Perón 5/7, Slim Pickens 6/29, Donald Pleasence 10/5, Jackie Robinson 1/31, Shah Mohammed Reza Pahlavi 10/26, Ian Smith 4/8, Pierre Trudeau 10/18, George Wallace 8/25, Sam Wanamaker 6/14 |
1907: | Gene Autry 9/29, Cab Calloway 12/25, Rachel Carson, Robert A. Heinlein 7/7, Katharine Hepburn 5/12, Abraham Heschel, Jeanette MacDonald 6/18, Ramon Magsaysay, James Michener 2/3, Lawrence Olivier 5/22, Orville Redenbacher 7/16, Walter Reuther 9/1, John Wayne 5/26, Anna May Wong 1/3, Fay Wray 9/15 |
1895: | Bud Abbott 10/2, Antonin Artaud, Richard Cushing, Jack Dempsey 6/24, John Ford 2/1, R. Buckminster Fuller 2/12, King George VI 12/14, George Gipp 2/18, Oscar Hammerstein, II 7/12, Paul Hindemith 11/16, J. Edgar Hoover 1/1, Buster Keaton 10/4, Juan Perón 10/8, Babe Ruth 2/6, Fulton J. Sheen 5/8, Rudolph Valentino 5/6, Edwin Wilson, |
1883: | Clement Attlee 1/3, Eric T. Bell, Eubie Blake 2/7, Gabrielle "Coco" Chanel 8/19, Max Eastman, Douglas Fairbanks, Sr. 5/23, Rube Goldberg 7/4, Walter Gropius 5/18, Karl Jaspers 2/23, Franz Kafka 7/2, John Maynard Keynes 6/5, Pierre Laval 6/28, Elsa Maxwell, Ivan Mestrovic, Benito Mussolini 7/29, José Orozco, Paul Radin, Margaret Sanger 9/14, Joseph W. Stilwell 3/19, Maurice Utrillo, Otto H. Warburg 10/8, William Carlos Williams 9/17 |
1871: | Stephen Crane 11/1, Theodore Dreiser 8/27, Max Fleischer 7/19, Cordell Hull 10/2, Marcel Proust 7/10, Ernest Rutherford 8/30, John Sloan 8/2, Grigor Rasputin, Georges Rouault, John M. Synge, Paul Valéry 10/30, Anton Webern 12/3, Orville Wright 8/19 |
1859: | Svante Arrhenius 2/19, Henri Bergson 10/18, Billy the Kid 11/23, Pierre Curie 5/15, John Dewey 10/20, Arthur Conan Doyle 5/22, Alfred Dreyfus, Eleonora Duse 10/3/1858, Havelock Ellis 2/2, Victor Herbert 2/1, A. E. Housman 5/26, Jean Jaures, Georges Seurat 12/2, Yuan Shih-K'ai, |
1847: | Alexander Graham Bell 3/3, Annie Besant 10/1, Thomas A. Edison 2/11, Oscar Hammerstein 5/8, Paul von Hindeberg 10/2, Jesse James 9/5, Joseph Pulitzer 4/10, Solomon Schechter 12/7, Bram Stoker 11/8 |
1835: | James Anthony Bailey 7/4, Johann von Baeyer 10/31, Phillips Brooks 12/13, Samuel Butler, Giosè Carducci, Andrew Carnegie 11/25, Dlisha Gray 8/2, Heety Green 11/21, William Torrey Harris 9/10, Modest Mussorgsky, Riaz Pasha, Nicholas Rubinstein, Camille Saint-Saëns 10/9, Giovanni Schiaparelli 3/14, Mark Twain 11/30 |
1823: | Jean Henri Fabre 12/21, Edouard Lalo 1/27, Joseph Medill 4/6, Max Muller, Francis Parkman 9/16, Sandor Petö, Ernest Renan, Dan Rice 1/25, Sir William Siemens 4/4, William Marcy Tweed 4/3, Alfred Russell Wallace 1/8, |
1811: | Robert von Bunsen 3/31, Evariste Galois 10/25, Theóphile Gautier 8/31, Horace Greeley 2/3, Henry James, Sr. 6/2, Urbain Jean Joseph Leverrier 3/11, Franz Liszt 10/22, Elisha Graves Otis 8/3, Isaac Merrit Singer 10/27, Harriet Beecher Stowe 6/14, Charles Sumner 1/6 William M. Thackeray 7/18, |
1799: | AmosBronson Alcott 11/29, Honoré de Balzac 5/20, James Bowie 1796?, Thomas Hood, Alexander Pushkin 6/6 |
1787: | Samuel Cunard 11/15, Louis Daguerre 11/18, Joseph von Fraunhofer 3/6, Thomas Hopkins Gallaudet 12/10, George Ohm 3/16, James Weddell 8/24, Emma Willard 2/23 |
1775: | Louise Adams 2/12, André-Marie Ampère 1/22, Jane Austen 12/16, Charles Lamb 2/10, Walter Savage Landor, Francis Lowell 4/7, Friedrich von Schelling 1/27, J. M. W. Turner 4/23, |
1763: | John Jacob Astor 7/17, Charles Bulfinch 8/8, Claude Chappe 12/25, Empress Josephine 6/23, Jean Paul Richter, Louis Vauquelin 5/16 |
1751: | James Madison 3/16 |
1739: | Pierre Samuel Du Pont de Nemours 12/14 |
1727: | Thomas Gainsborough 5/14, General James Wolfe 1/2 |
1715: | Êtienne de Condillac, Claude Helvétius |
1703: | François Boucher 9/29, Jonathan Edwards 10/5, John Wesley 6/17 |
1691: | |
1679: | |
1667: | Johann Bernoulli 7/27, Jonathan Swift 11/30 |
1655: | King Charles XI of Sweden 11/24, Johann Christoph Denner 8/13, Pope Innocent XIII 5/13 |
1643: | Sieur de La Salle 11/21 |
1631: | John Dryden 8/9, John Locke 8/29/1632 |
1619: | Cyrano de Bergerac 3/6 |
1607: | John Harvard 9/14 |
1595: | Thomas Carew, Pocahontas, Edward Winslow |
1583: | Hugo Grotius 4/10, Albrecht von Wallenstein 9/24 |
1571: | Shah Abbas, Johann Kepler 12/27 |
1559: | George Chapman |
1547: | Miguel de Cervantes 9/29 |
1535: | Sir Martin Frobisher, Pope Gregory XIV 2/11, Pope Leo XI 6/2 |
1523: | |
1511: | Giorgio Vasari 7/30 |
1499: | Hernando De Soto, Pope Pius IV 3/31 |
1487: | |
1475: | V. Nuñez de Balboa, Fra Bartolommeo, Pope Leo X 12/11, Michelangelo 3/6, Joachim de Patinir |
1463: | Conde di Pico della Mirandola |
1451: | Christopher Columbus 10/30 |
1439: | |
1427: | Alessio Baldovinetti, King Casimir IV of Poland 11/30 |
1415: | Antonio Vivarini |
1403: | King Charles VII of France 2/22 |
1391: | Duc Charles d'Orleans |
1379: | |
1367: | King Henry IV of England 4/3 |
1355: | |
1343: | |
1331: | |
1319: | |
1307: | |
1295: | |
1283: | |
1271: | |
1259: | Osman I of Turkey |
1247: | |
1235: | Siger de Brabant, Raymond Lully, Arnaud de Villeneuve |
1223: | |
1211: | |
1199: | |
1187: | King Louis VIII of France 9/5 |
1175: | Robert Grosseteste |
1163: | |
1151: | |
1139: | |
1127: | St. Felix |
1115: | John of Salisbury |
1103: | |
1091: | Avenzoar |
1079: | Pierre Abelard, Héloise (?) |
1067: | |
1055: | |
1043: | |
1031: | |
1019: | |
1007: | St. Pietro Damiani, Ou Yang Hsiu |
|
© Peter Y. Chou, WisdomPortal.com P.O. Box 390707, Mountain View, CA 94039 email: peter@wisdomportal.com (2-5-2003) |
|